โ ๏ธ
Group not filled
Some player slots are empty. Fix in admin โ
๐
View only
Sign in as a player in this group to score it.
Stroke Play ยท Group #3โ
| Hole | Par |
|---|---|
1 SI11 | 4 |
2 SI17 | 4 |
3 SI15 | 4 |
4 SI1 | 5 |
5 SI9 | 4 |
6 SI3 | 4 |
7 SI5 | 4 |
8 SI13 | 3 |
9 SI7 | 4 |
Front 9 | |
10 SI8 | 4 |
11 SI4 | 5 |
12 SI12 | 3 |
13 SI10 | 4 |
14 SI6 | 4 |
15 SI16 | 3 |
16 SI18 | 4 |
17 SI2 | 5 |
18 SI14 | 4 |
Back 9 | |
+1 badge marks a hole where the player receives a handicap stroke